Article Index |
---|
3 Series - E46 (1999 - 2005) |
Six appeal |
Specifications |
All Pages |
Page 3 of 3
Specifications for BMW e46 coupe
Type | Built | Performance | Fuel cons | Engine | Power/Torque |
---|---|---|---|---|---|
BMW 318Ci 3 Series (E46) Coupe | 2001 - 2003 | Topspd: 218km/h 0-100km/h: 9.3s 80-120km/h*: 9.2s | City: 10.2 l/100km Hway: 5.5 l/100km Avg: 7.2 l/100km | Code: N42 B20 1995cc - 4cyl / 16v petrol | 105kW / 143HP at 6000rpm 200Nm at 3750rpm |
BMW 318Ci 3 Series (E46) Coupe | 1999 - 2001 | Topspd: 206km/h 0-100km/h: 10.4s 80-120km/h*: 10.2s | City: 11.3 l/100km Hway: 6 l/100km Avg: 8 l/100km | Code: M43TU B19 1895cc - 4cyl / 8v petrol | 87kW / 118HP at 5500rpm 180Nm at 3900rpm |
BMW 318Ci LCI 3 Series (E46) Coupe | 2003 - 2004 | Topspd: 218km/h 0-100km/h: 9.3s 80-120km/h*: 9.2s | City: 10.4 l/100km Hway: 5.7 l/100km Avg: 7.4 l/100km | Code: N42 B20 1995cc - 4cyl / 16v petrol | 105kW / 143HP at 6000rpm 200Nm at 3750rpm |
BMW 318Ci LCI 3 Series (E46) Coupe | 2004 - 2007 | Topspd: 218km/h 0-100km/h: 9.3s 80-120km/h*: 9.2s | City: 10.4 l/100km Hway: 5.7 l/100km Avg: 7.4 l/100km | Code: N46 B20 1995cc - 4cyl / 16v petrol | 105kW / 143HP at 6000rpm 200Nm at 3750rpm |
BMW 320Cd LCI 3 Series (E46) Coupe | 2003 - 2007 | Topspd: 221km/h 0-100km/h: 8.8s 80-120km/h*: 7.2s | City: 7.9 l/100km Hway: 4.5 l/100km Avg: 5.7 l/100km | Code: M47 D20 O2 1995cc - 4cyl / 16v diesel | 110kW / 150HP at 4000rpm 330Nm at 2000rpm |
BMW 320Ci 3 Series (E46) Coupe | 1999 - 2002 | Topspd: 221km/h 0-100km/h: 9.9s 80-120km/h*: 9.7s | City: 12.5 l/100km Hway: 6.8 l/100km Avg: 8.9 l/100km | Code: M52TU B20 1991cc - 6cyl / 24v petrol | 112kW / 152HP at 5900rpm 190Nm at 3500rpm |
BMW 320Ci 3 Series (E46) Coupe | 2000 - 2003 | Topspd: 226km/h 0-100km/h: 8.2s 80-120km/h*: 8.6s | City: 12.2 l/100km Hway: 6.9 l/100km Avg: 8.9 l/100km | Code: M54 B22 2171cc - 6cyl / 24v petrol | 125kW / 170HP at 6100rpm 210Nm at 3500rpm |
BMW 320Ci LCI 3 Series (E46) Coupe | 2003 - 2007 | Topspd: 226km/h 0-100km/h: 8.3s 80-120km/h*: 8.7s | City: 12.2 l/100km Hway: 6.9 l/100km Avg: 8.9 l/100km | Code: M54 B22 2171cc - 6cyl / 24v petrol | 125kW / 170HP at 6100rpm 210Nm at 3500rpm |
BMW 323Ci 3 Series (E46) Coupe | 1999 - 2000 | Topspd: 233km/h 0-100km/h: 8s 80-120km/h*: 8.4s | City: 12.7 l/100km Hway: 6.9 l/100km Avg: 9 l/100km | Code: M52TU B25 2494cc - 6cyl / 24v petrol | 125kW / 170HP at 5500rpm 245Nm at 3500rpm |
BMW 325Ci 3 Series (E46) Coupe | 2000 - 2003 | Topspd: 240km/h 0-100km/h: 7.2s 80-120km/h*: 7.7s | City: 12.8 l/100km Hway: 6.9 l/100km Avg: 9 l/100km | Code: M54 B25 2494cc - 6cyl / 24v petrol | 141kW / 192HP at 6000rpm 245Nm at 3500rpm |
BMW 325Ci LCI 3 Series (E46) Coupe | 2003 - 2007 | Topspd: 240km/h 0-100km/h: 7.3s 80-120km/h*: 7.8s | City: 12.8 l/100km Hway: 6.9 l/100km Avg: 9 l/100km | Code: M54 B25 2494cc - 6cyl / 24v petrol | 141kW / 192HP at 6000rpm 245Nm at 3500rpm |
BMW 328Ci 3 Series (E46) Coupe | 1999 - 2000 | Topspd: 242km/h 0-100km/h: 7s 80-120km/h*: 7.5s | City: 12.5 l/100km Hway: 7 l/100km Avg: 9.1 l/100km | Code: M52TU B28 2793cc - 6cyl / 24v petrol | 144kW / 196HP at 5500rpm 280Nm at 3500rpm |
BMW 330Cd LCI 3 Series (E46) Coupe | 2003 - 2007 | Topspd: 242km/h 0-100km/h: 7.2s 80-120km/h*: 6.1s | City: 9.1 l/100km Hway: 5.2 l/100km Avg: 6.6 l/100km | Code: M57TU D30 2993cc - 6cyl / 24v diesel | 150kW / 204HP at 4000rpm 410Nm at 1500rpm |
BMW 330Ci LCI 3 Series (E46) Coupe | 2003 - 2007 | Topspd: 250km/h 0-100km/h: 6.5s 80-120km/h*: 6.9s | City: 12.8 l/100km Hway: 6 l/100km Avg: 9.1 l/100km | Code: M54 B30 2979cc - 6cyl / 24v petrol | 170kW / 231HP at 5900rpm 300Nm at 3500rpm |
BMW 330Ci 3 Series (E46) Coupe | 2000 - 2003 | Topspd: 250km/h 0-100km/h: 6.5s 80-120km/h*: 6.9s | City: 12.8 l/100km Hway: 6.9 l/100km Avg: 9.1 l/100km | Code: M54 B30 2979cc - 6cyl / 24v petrol | 170kW / 231HP at 5900rpm 300Nm at 3500rpm |
BMW M3 3 Series (E46) Coupe | 2000 - 2003 | Topspd: 250km/h 0-100km/h: 5.2s 80-120km/h*: 5.3s | City: 17.8 l/100km Hway: 8.4 l/100km Avg: 11.9 l/100km | Code: S54 B32 3246cc - 6cyl / 24v petrol | 252kW / 343HP at 7900rpm 365Nm at 4900rpm |
BMW M3 LCI 3 Series (E46) Coupe | 2003 - 2006 | Topspd: 250km/h 0-100km/h: 5.2s 80-120km/h*: 5.3s | City: 17.8 l/100km Hway: 8.4 l/100km Avg: 11.9 l/100km | Code: S54 B32 3246cc - 6cyl / 24v petrol | 252kW / 343HP at 7900rpm 365Nm at 4900rpm |
BMW M3 CSL LCI 3 Series (E46) Coupe | 2003 | Topspd: 250km/h 0-100km/h: 4.9s 80-120km/h*: 5s | City: 17.8 l/100km Hway: 8.4 l/100km Avg: 11.9 l/100km | Code: S54 B32 3246cc - 6cyl / 24v petrol | 265kW / 360HP at 7900rpm 370Nm at 4900rpm |
BMW M3 GTR Street M 3 Series (E46) Coupe | 2001 - 2002 | Topspd: 280km/h 0-100km/h: 3.2s | Code: S62 3997cc - 8cyl / 32v petrol | 258kW / 351HP at 7250rpm 365Nm at 5000rpm | |
* elasticity 80-120km/h in 4th gear |
Specifications for BMW e46 sedan
Type | Built | Performance | Fuel cons | Engine | Power/Torque |
---|---|---|---|---|---|
BMW 316i LCI 3 Series (E46) Sedan | 2002 - 2004 | Topspd: 206km/h 0-100km/h: 10.9s 80-120km/h*: 11.1s | City: 9.9 l/100km Hway: 5.5 l/100km Avg: 7.1 l/100km | Code: N42 B18 1796cc - 4cyl / 16v petrol | 85kW / 116HP at 5500rpm 175Nm at 3600rpm |
BMW 316i 3 Series (E46) Sedan | 1999 - 2001 | Topspd: 200km/h 0-100km/h: 12.4s 80-120km/h*: 12.2s | City: 11.2 l/100km Hway: 5.9 l/100km Avg: 7.9 l/100km | Code: M43TU B19 1895cc - 4cyl / 8v petrol | 77kW / 105HP at 5300rpm 165Nm at 2500rpm |
BMW 316i LCI 3 Series (E46) Sedan | 2004 - 2005 | Topspd: 206km/h 0-100km/h: 10.9s 80-120km/h*: 11.1s | City: 9.9 l/100km Hway: 5.5 l/100km Avg: 7.1 l/100km | Code: N46 B18 1796cc - 4cyl / 16v petrol | 85kW / 116HP at 5500rpm 175Nm at 3750rpm |
BMW 316i LCI 3 Series (E46) Sedan | 2001 - 2002 | Topspd: 200km/h 0-100km/h: 12.4s 80-120km/h*: 12.2s | City: 11.2 l/100km Hway: 5.9 l/100km Avg: 7.9 l/100km | Code: M43TU B19 1895cc - 4cyl / 8v petrol | 77kW / 105HP at 5300rpm 165Nm at 2500rpm |
BMW 318d LCI 3 Series (E46) Sedan | 2001 - 2003 | Topspd: 204km/h 0-100km/h: 10.7s 80-120km/h*: 9.3s | City: 7.4 l/100km Hway: 4.5 l/100km Avg: 5.6 l/100km | Code: M47TU D20 1995cc - 4cyl / 16v diesel | 85kW / 116HP at 4000rpm 280Nm at 1750rpm |
BMW 318d LCI 3 Series (E46) Sedan | 2003 - 2005 | Topspd: 204km/h 0-100km/h: 10.6s 80-120km/h*: 9s | City: 7.6 l/100km Hway: 4.5 l/100km Avg: 5.6 l/100km | Code: M47 D20 O2 1995cc - 4cyl / 16v diesel | 110kW / 150HP at 4000rpm 330Nm at 2000rpm |
BMW 318i 3 Series (E46) Sedan | 1998 - 2001 | Topspd: 206km/h 0-100km/h: 10.4s 80-120km/h*: 10.2s | City: 11.3 l/100km Hway: 6 l/100km Avg: 8 l/100km | Code: M43TU B19 1895cc - 4cyl / 8v petrol | 87kW / 118HP at 5500rpm 180Nm at 3900rpm |
BMW 318i LCI 3 Series (E46) Sedan | 2004 - 2005 | Topspd: 218km/h 0-100km/h: 9.3s 80-120km/h*: 9.2s | City: 10.4 l/100km Hway: 6.9 l/100km Avg: 8.1 l/100km | Code: N46 B20 1995cc - 4cyl / 16v petrol | 105kW / 143HP at 6000rpm 200Nm at 3750rpm |
BMW 318i LCI 3 Series (E46) Sedan | 2001 - 2004 | Topspd: 218km/h 0-100km/h: 9.3s 80-120km/h*: 9.2s | City: 10.2 l/100km Hway: 5.5 l/100km Avg: 7.2 l/100km | Code: N42 B20 1995cc - 4cyl / 16v petrol | 105kW / 143HP at 6000rpm 200Nm at 3750rpm |
BMW 320d 3 Series (E46) Sedan | 1998 - 2001 | Topspd: 209km/h 0-100km/h: 9.9s 80-120km/h*: 8.7s | City: 7.7 l/100km Hway: 4.5 l/100km Avg: 5.7 l/100km | Code: M47 D20 1951cc - 4cyl / 16v diesel | 100kW / 136HP at 4000rpm 280Nm at 1750rpm |
BMW 320d LCI 3 Series (E46) Sedan | 2001 - 2003 | Topspd: 216km/h 0-100km/h: 8.9s 80-120km/h*: 7.5s | City: 7.6 l/100km Hway: 4.4 l/100km Avg: 5.5 l/100km | Code: M47 D20 O2 1995cc - 4cyl / 16v diesel | 110kW / 150HP at 4000rpm 330Nm at 2000rpm |
BMW 320d LCI 3 Series (E46) Sedan | 2003 - 2005 | Topspd: 221km/h 0-100km/h: 8.8s 80-120km/h*: 7.2s | City: 7.9 l/100km Hway: 4.5 l/100km Avg: 5.7 l/100km | Code: M47 D20 O2 1995cc - 4cyl / 16v diesel | 110kW / 150HP at 4000rpm 330Nm at 2000rpm |
BMW 320i 3 Series (E46) Sedan | 2000 - 2001 | Topspd: 226km/h 0-100km/h: 10s 80-120km/h*: 8.6s | City: 12.2 l/100km Hway: 6.9 l/100km Avg: 8.9 l/100km | Code: M54 B22 2171cc - 6cyl / 24v petrol | 125kW / 170HP at 6100rpm 210Nm at 3500rpm |
BMW 320i 3 Series (E46) Sedan | 1998 - 2000 | Topspd: 219km/h 0-100km/h: 9.9s 80-120km/h*: 9.7s | City: 12.5 l/100km Hway: 6.8 l/100km Avg: 8.9 l/100km | Code: M52TU B20 1991cc - 6cyl / 24v petrol | 112kW / 152HP at 5900rpm 190Nm at 3500rpm |
BMW 320i LCI 3 Series (E46) Sedan | 2001 - 2005 | Topspd: 226km/h 0-100km/h: 8.3s 80-120km/h*: 8.7s | City: 12.2 l/100km Hway: 6.9 l/100km Avg: 8.9 l/100km | Code: M54 B22 2171cc - 6cyl / 24v petrol | 125kW / 170HP at 6100rpm 210Nm at 3500rpm |
BMW 323i 3 Series (E46) Sedan | 1998 - 2000 | Topspd: 231km/h 0-100km/h: 8s 80-120km/h*: 8.4s | City: 12.7 l/100km Hway: 6.8 l/100km Avg: 9 l/100km | Code: M52TU B25 2494cc - 6cyl / 24v petrol | 125kW / 170HP at 5500rpm 245Nm at 3500rpm |
BMW 325i 3 Series (E46) Sedan | 2000 - 2001 | Topspd: 240km/h 0-100km/h: 7.2s 80-120km/h*: 7.7s | City: 12.8 l/100km Hway: 6.9 l/100km Avg: 9 l/100km | Code: M54 B25 2494cc - 6cyl / 24v petrol | 141kW / 192HP at 6000rpm 245Nm at 3500rpm |
BMW 325i LCI 3 Series (E46) Sedan | 2001 - 2005 | Topspd: 240km/h 0-100km/h: 7.3s 80-120km/h*: 7.8s | City: 12.8 l/100km Hway: 6.9 l/100km Avg: 9 l/100km | Code: M54 B25 2494cc - 6cyl / 24v petrol | 141kW / 192HP at 6000rpm 245Nm at 3500rpm |
BMW 325xi 3 Series (E46) Sedan | 2000 - 2001 | Topspd: 234km/h 0-100km/h: 7.4s 80-120km/h*: 8.1s | City: 13.2 l/100km Hway: 7.5 l/100km Avg: 9.6 l/100km | Code: M54 B25 2494cc - 6cyl / 24v petrol | 141kW / 192HP at 6000rpm 245Nm at 3500rpm |
BMW 325xi LCI 3 Series (E46) Sedan | 2001 - 2005 | Topspd: 234km/h 0-100km/h: 7.5s 80-120km/h*: 8.2s | City: 13.5 l/100km Hway: 7.9 l/100km Avg: 9.9 l/100km | Code: M54 B25 2494cc - 6cyl / 24v petrol | 141kW / 192HP at 6000rpm 245Nm at 3500rpm |
BMW 328i 3 Series (E46) Sedan | 1998 - 2000 | Topspd: 240km/h 0-100km/h: 7s 80-120km/h*: 7.5s | City: 12.5 l/100km Hway: 7 l/100km Avg: 9.1 l/100km | Code: M52TU B28 2793cc - 6cyl / 24v petrol | 144kW / 196HP at 5500rpm 280Nm at 3500rpm |
BMW 330d LCI 3 Series (E46) Sedan | 2001 - 2003 | Topspd: 227km/h 0-100km/h: 7.8s 80-120km/h*: 6.9s | City: 9.2 l/100km Hway: 5.3 l/100km Avg: 6.7 l/100km | Code: M57 D29 2926cc - 6cyl / 24v diesel | 135kW / 184HP at 4000rpm 390Nm at 1750rpm |
BMW 330d 3 Series (E46) Sedan | 1999 - 2001 | Topspd: 227km/h 0-100km/h: 7.8s 80-120km/h*: 6.9s | City: 9.2 l/100km Hway: 5.3 l/100km Avg: 6.7 l/100km | Code: M57 D29 2926cc - 6cyl / 24v diesel | 135kW / 184HP at 4000rpm 390Nm at 1750rpm |
BMW 330d LCI 3 Series (E46) Sedan | 2003 - 2005 | Topspd: 242km/h 0-100km/h: 7.2s 80-120km/h*: 6.1s | City: 9.1 l/100km Hway: 5.2 l/100km Avg: 6.6 l/100km | Code: M57TU D30 2993cc - 6cyl / 24v diesel | 150kW / 204HP at 4000rpm 410Nm at 1500rpm |
BMW 330i 3 Series (E46) Sedan | 2000 - 2001 | Topspd: 250km/h 0-100km/h: 6.5s 80-120km/h*: 6.9s | City: 12.8 l/100km Hway: 6.9 l/100km Avg: 9.1 l/100km | Code: M54 B30 2979cc - 6cyl / 24v petrol | 170kW / 231HP at 5900rpm 300Nm at 3500rpm |
BMW 330i LCI 3 Series (E46) Sedan | 2001 - 2003 | Topspd: 250km/h 0-100km/h: 6.5s 80-120km/h*: 6.9s | City: 12.8 l/100km Hway: 6.9 l/100km Avg: 9.1 l/100km | Code: M54 B30 2979cc - 6cyl / 24v petrol | 170kW / 231HP at 5900rpm 300Nm at 3500rpm |
BMW 330i LCI 3 Series (E46) Sedan | 2003 - 2005 | Topspd: 250km/h 0-100km/h: 6.5s 80-120km/h*: 6.9s | City: 12.8 l/100km Hway: 6.9 l/100km Avg: 9.1 l/100km | Code: M54 B30 2979cc - 6cyl / 24v petrol | 170kW / 231HP at 5900rpm 300Nm at 3500rpm |
BMW 330xd 3 Series (E46) Sedan | 2000 - 2001 | Topspd: 224km/h 0-100km/h: 8.5s 80-120km/h*: 7.2s | City: 10.1 l/100km Hway: 6.2 l/100km Avg: 7.6 l/100km | Code: M57 D29 2926cc - 6cyl / 24v diesel | 135kW / 184HP at 4000rpm 390Nm at 1750rpm |
BMW 330xd LCI 3 Series (E46) Sedan | 2001 - 2003 | Topspd: 224km/h 0-100km/h: 8.5s 80-120km/h*: 7.2s | City: 10.1 l/100km Hway: 6.2 l/100km Avg: 7.6 l/100km | Code: M57 D29 2926cc - 6cyl / 24v diesel | 135kW / 184HP at 4000rpm 390Nm at 1750rpm |
BMW 330xd LCI 3 Series (E46) Sedan | 2003 - 2005 | Topspd: 234km/h 0-100km/h: 7.7s 80-120km/h*: 6.7s | City: 10.1 l/100km Hway: 6.2 l/100km Avg: 7.6 l/100km | Code: M57TU D30 2993cc - 6cyl / 24v diesel | 150kW / 204HP at 4000rpm 410Nm at 1500rpm |
BMW 330xi LCI 3 Series (E46) Sedan | 2001 - 2003 | Topspd: 247km/h 0-100km/h: 6.6s 80-120km/h*: 7s | City: 13.3 l/100km Hway: 7.4 l/100km Avg: 9.6 l/100km | Code: M54 B30 2979cc - 6cyl / 24v petrol | 170kW / 231HP at 5900rpm 300Nm at 3500rpm |
BMW 330xi LCI 3 Series (E46) Sedan | 2003 - 2005 | Topspd: 247km/h 0-100km/h: 6.6s 80-120km/h*: 7s | City: 13.6 l/100km Hway: 7.8 l/100km Avg: 9.9 l/100km | Code: M54 B30 2979cc - 6cyl / 24v petrol | 170kW / 231HP at 5900rpm 300Nm at 3500rpm |
* elasticity 80-120km/h in 4th gear |
Specifications for BMW e46 touring
Type | Built | Performance | Fuel cons | Engine | Power/Torque |
---|---|---|---|---|---|
BMW 316i LCI 3 Series (E46) Touring | 2002 - 2004 | Topspd: 200km/h 0-100km/h: 11.2s 80-120km/h*: 11.7s | City: 10.3 l/100km Hway: 5.6 l/100km Avg: 7.3 l/100km | Code: N42 B18 1796cc - 4cyl / 16v petrol | 85kW / 116HP at 5500rpm 175Nm at 3600rpm |
BMW 316i LCI 3 Series (E46) Touring | 2004 - 2005 | Topspd: 200km/h 0-100km/h: 11.2s 80-120km/h*: 11.7s | City: 10.3 l/100km Hway: 5.6 l/100km Avg: 7.3 l/100km | Code: N46 B18 1796cc - 4cyl / 16v petrol | 85kW / 116HP at 5500rpm 175Nm at 3750rpm |
BMW 318d LCI 3 Series (E46) Touring | 2003 - 2005 | Topspd: 200km/h 0-100km/h: 11s 80-120km/h*: 9.6s | City: 8 l/100km Hway: 4.7 l/100km Avg: 4.9 l/100km | Code: M47TU D20 1995cc - 4cyl / 16v diesel | 85kW / 116HP at 4000rpm 280Nm at 1750rpm |
BMW 318d LCI 3 Series (E46) Touring | 2002 - 2003 | Topspd: 200km/h 0-100km/h: 11.1s 80-120km/h*: 9.8s | City: 7.5 l/100km Hway: 4.9 l/100km Avg: 5.8 l/100km | Code: M47 D20 1951cc - 4cyl / 16v diesel | 85kW / 116HP at 4000rpm 265Nm at 1750rpm |
BMW 318i 3 Series (E46) Touring | 1999 - 2001 | Topspd: 202km/h 0-100km/h: 10.9s 80-120km/h*: 10.8s | City: 11.4 l/100km Hway: 6.3 l/100km Avg: 8.2 l/100km | Code: M43TU B19 1895cc - 4cyl / 8v petrol | 87kW / 118HP at 5500rpm 180Nm at 3900rpm |
BMW 318i LCI 3 Series (E46) Touring | 2001 - 2004 | Topspd: 213km/h 0-100km/h: 9.6s 80-120km/h*: 9.8s | City: 10.4 l/100km Hway: 5.7 l/100km Avg: 7.4 l/100km | Code: N42 B20 1995cc - 4cyl / 16v petrol | 105kW / 143HP at 6000rpm 200Nm at 3750rpm |
BMW 318i LCI 3 Series (E46) Touring | 2004 - 2005 | Topspd: 213km/h 0-100km/h: 9.6s 80-120km/h*: 9.8s | City: 10.6 l/100km Hway: 5.9 l/100km Avg: 7.6 l/100km | Code: N46 B20 1995cc - 4cyl / 16v petrol | 105kW / 143HP at 6000rpm 200Nm at 3750rpm |
BMW 320d 3 Series (E46) Touring | 1999 - 2001 | Topspd: 207km/h 0-100km/h: 10.1s 80-120km/h*: 8.9s | City: 7.8 l/100km Hway: 4.7 l/100km Avg: 5.9 l/100km | Code: M47 D20 1951cc - 4cyl / 16v diesel | 85kW / 116HP at 4000rpm 265Nm at 1750rpm |
BMW 320d LCI 3 Series (E46) Touring | 2001 - 2003 | Topspd: 211km/h 0-100km/h: 9.3s 80-120km/h*: 7.9s | City: 7.8 l/100km Hway: 4.5 l/100km Avg: 5.7 l/100km | Code: M47 D20 O2 1995cc - 4cyl / 16v diesel | 110kW / 150HP at 4000rpm 330Nm at 2000rpm |
BMW 320d LCI 3 Series (E46) Touring | 2003 - 2005 | Topspd: 216km/h 0-100km/h: 9.2s 80-120km/h*: 7.6s | City: 8.1 l/100km Hway: 4.7 l/100km Avg: 5.8 l/100km | Code: M47 D20 O2 1995cc - 4cyl / 16v diesel | 110kW / 150HP at 4000rpm 330Nm at 2000rpm |
BMW 320i 3 Series (E46) Touring | 2000 - 2001 | Topspd: 224km/h 0-100km/h: 10s 80-120km/h*: 9s | City: 12.5 l/100km Hway: 6.9 l/100km Avg: 9 l/100km | Code: M54 B22 2171cc - 6cyl / 24v petrol | 125kW / 170HP at 6100rpm 210Nm at 3500rpm |
BMW 320i 3 Series (E46) Touring | 1999 - 2000 | Topspd: 214km/h 0-100km/h: 10.2s 80-120km/h*: 10.1s | City: 12.5 l/100km Hway: 6.9 l/100km Avg: 9 l/100km | Code: M52TU B20 1991cc - 6cyl / 24v petrol | 112kW / 152HP at 5900rpm 190Nm at 3500rpm |
BMW 320i LCI 3 Series (E46) Touring | 2001 - 2005 | Topspd: 224km/h 0-100km/h: 8.5s 80-120km/h*: 9.1s | City: 12.5 l/100km Hway: 6.9 l/100km Avg: 9 l/100km | Code: M54 B22 2171cc - 6cyl / 24v petrol | 125kW / 170HP at 6100rpm 210Nm at 3500rpm |
BMW 325i 3 Series (E46) Touring | 2000 - 2001 | Topspd: 237km/h 0-100km/h: 7.4s 80-120km/h*: 8.1s | City: 12.9 l/100km Hway: 7.1 l/100km Avg: 9.2 l/100km | Code: M54 B25 2494cc - 6cyl / 24v petrol | 141kW / 192HP at 6000rpm 245Nm at 3500rpm |
BMW 325i LCI 3 Series (E46) Touring | 2001 - 2005 | Topspd: 237km/h 0-100km/h: 7.5s 80-120km/h*: 8.2s | City: 12.9 l/100km Hway: 7.1 l/100km Avg: 9.2 l/100km | Code: M54 B25 2494cc - 6cyl / 24v petrol | 141kW / 192HP at 6000rpm 245Nm at 3500rpm |
BMW 325xi 3 Series (E46) Touring | 2000 - 2001 | Topspd: 231km/h 0-100km/h: 7.6s 80-120km/h*: 8.5s | City: 13.4 l/100km Hway: 7.7 l/100km Avg: 9.8 l/100km | Code: M54 B25 2494cc - 6cyl / 24v petrol | 141kW / 192HP at 6000rpm 245Nm at 3500rpm |
BMW 325xi LCI 3 Series (E46) Touring | 2001 - 2005 | Topspd: 231km/h 0-100km/h: 7.7s 80-120km/h*: 8.6s | City: 13.7 l/100km Hway: 8.1 l/100km Avg: 10.1 l/100km | Code: M54 B25 2494cc - 6cyl / 24v petrol | 141kW / 192HP at 6000rpm 245Nm at 3500rpm |
BMW 328i 3 Series (E46) Touring | 1999 - 2000 | Topspd: 237km/h 0-100km/h: 7.3s 80-120km/h*: 7.8s | City: 13.1 l/100km Hway: 7.1 l/100km Avg: 9.3 l/100km | Code: M52TU B28 2793cc - 6cyl / 24v petrol | 144kW / 196HP at 5500rpm 280Nm at 3500rpm |
BMW 330d 3 Series (E46) Touring | 2000 - 2001 | Topspd: 225km/h 0-100km/h: 7.9s 80-120km/h*: 7.2s | City: 9.6 l/100km Hway: 5.5 l/100km Avg: 7 l/100km | Code: M57 D29 2926cc - 6cyl / 24v diesel | 135kW / 184HP at 4000rpm 390Nm at 1750rpm |
BMW 330d LCI 3 Series (E46) Touring | 2001 - 2003 | Topspd: 225km/h 0-100km/h: 7.9s 80-120km/h*: 7.2s | City: 9.6 l/100km Hway: 5.5 l/100km Avg: 7 l/100km | Code: M57 D29 2926cc - 6cyl / 24v diesel | 135kW / 184HP at 4000rpm 390Nm at 1750rpm |
BMW 330d LCI 3 Series (E46) Touring | 2003 - 2005 | Topspd: 237km/h 0-100km/h: 7.6s 80-120km/h*: 6.4s | City: 9.4 l/100km Hway: 5.3 l/100km Avg: 6.8 l/100km | Code: M57TU D30 2993cc - 6cyl / 24v diesel | 150kW / 204HP at 4000rpm 410Nm at 1500rpm |
BMW 330i 3 Series (E46) Touring | 2000 - 2001 | Topspd: 250km/h 0-100km/h: 6.7s 80-120km/h*: 7.3s | City: 12.9 l/100km Hway: 7.1 l/100km Avg: 9.3 l/100km | Code: M54 B30 2979cc - 6cyl / 24v petrol | 170kW / 231HP at 5900rpm 300Nm at 3500rpm |
BMW 330i LCI 3 Series (E46) Touring | 2001 - 2003 | Topspd: 250km/h 0-100km/h: 6.7s 80-120km/h*: 7.3s | City: 12.9 l/100km Hway: 7.1 l/100km Avg: 9.3 l/100km | Code: M54 B30 2979cc - 6cyl / 24v petrol | 170kW / 231HP at 5900rpm 300Nm at 3500rpm |
BMW 330i LCI 3 Series (E46) Touring | 2003 - 2005 | Topspd: 250km/h 0-100km/h: 6.7s 80-120km/h*: 7.3s | City: 12.9 l/100km Hway: 7.1 l/100km Avg: 9.3 l/100km | Code: M54 B30 2979cc - 6cyl / 24v petrol | 170kW / 231HP at 5900rpm 300Nm at 3500rpm |
BMW 330xd 3 Series (E46) Touring | 2000 - 2001 | Topspd: 221km/h 0-100km/h: 8.7s 80-120km/h*: 7.6s | City: 10.3 l/100km Hway: 6.3 l/100km Avg: 7.8 l/100km | Code: M57 D29 2926cc - 6cyl / 24v diesel | 135kW / 184HP at 4000rpm 390Nm at 1750rpm |
BMW 330xd LCI 3 Series (E46) Touring | 2001 - 2003 | Topspd: 221km/h 0-100km/h: 8.7s 80-120km/h*: 7.6s | City: 10.3 l/100km Hway: 6.3 l/100km Avg: 7.8 l/100km | Code: M57 D29 2926cc - 6cyl / 24v diesel | 135kW / 184HP at 4000rpm 390Nm at 1750rpm |
BMW 330xd LCI 3 Series (E46) Touring | 2003 - 2005 | Topspd: 230km/h 0-100km/h: 7.9s 80-120km/h*: 7.1s | City: 10.3 l/100km Hway: 6.4 l/100km Avg: 7.8 l/100km | Code: M57TU D30 2993cc - 6cyl / 24v diesel | 150kW / 204HP at 4000rpm 410Nm at 1500rpm |
BMW 330xi 3 Series (E46) Touring | 2000 - 2001 | Topspd: 243km/h 0-100km/h: 6.8s 80-120km/h*: 7.4s | City: 13.5 l/100km Hway: 7.6 l/100km Avg: 9.8 l/100km | Code: M54 B30 2979cc - 6cyl / 24v petrol | 170kW / 231HP at 5900rpm 300Nm at 3500rpm |
BMW 330xi LCI 3 Series (E46) Touring | 2001 - 2003 | Topspd: 243km/h 0-100km/h: 6.8s 80-120km/h*: 7.4s | City: 13.5 l/100km Hway: 7.6 l/100km Avg: 9.8 l/100km | Code: M54 B30 2979cc - 6cyl / 24v petrol | 170kW / 231HP at 5900rpm 300Nm at 3500rpm |
BMW 330xi LCI 3 Series (E46) Touring | 2003 - 2005 | Topspd: 243km/h 0-100km/h: 6.8s 80-120km/h*: 7.4s | City: 13.8 l/100km Hway: 8 l/100km Avg: 10.1 l/100km | Code: M54 B30 2979cc - 6cyl / 24v petrol | 170kW / 231HP at 5900rpm 300Nm at 3500rpm |
* elasticity 80-120km/h in 4th gear |
Specifications for BMW e46 cabrio
Type | Built | Performance | Fuel cons | Engine | Power/Torque |
---|---|---|---|---|---|
BMW 318Ci 3 Series (E46) Cabrio | 2001 - 2003 | Topspd: 206km/h 0-100km/h: 10.2s 80-120km/h*: 10.3s | City: 10.7 l/100km Hway: 6 l/100km Avg: 7.7 l/100km | Code: N42 B20 1995cc - 4cyl / 16v petrol | 105kW / 143HP at 6000rpm 200Nm at 3750rpm |
BMW 318Ci LCI 3 Series (E46) Cabrio | 2003 - 2004 | Topspd: 206km/h 0-100km/h: 10.4s 80-120km/h*: 10.5s | City: 10.8 l/100km Hway: 6.1 l/100km Avg: 7.8 l/100km | Code: N42 B20 1995cc - 4cyl / 16v petrol | 105kW / 143HP at 6000rpm 200Nm at 3750rpm |
