Article Index |
---|
3 Series - E36 (1990 - 1999) |
Compact and Touring |
Specifications |
All Pages |
Page 3 of 3
Specifications for BMW 3 series e36 cabrio
Type | Built | Performance | Fuel cons | Engine | Power/Torque |
---|---|---|---|---|---|
BMW 318i 3 Series (E36) Cabrio | 1994 - 2000 | Topspd: 194km/h 0-100km/h: 12.5s 80-120km/h*: 12.1s | Code: M43 B18 Kat 1796cc - 4cyl / 8v petrol | 86kW / 117HP at 5500rpm 168Nm at 3900rpm | |
BMW 320i 3 Series (E36) Cabrio | 1993 - 1994 | Topspd: 211km/h 0-100km/h: 10.6s 80-120km/h*: 10.7s | City: 12.9 l/100km Hway: 6.8 l/100km Avg: 9.1 l/100km | Code: M50TU B20 1991cc - 6cyl / 24v petrol | 110kW / 150HP at 5900rpm 190Nm at 4200rpm |
BMW 320i 3 Series (E36) Cabrio | 1994 - 2000 | Topspd: 211km/h 0-100km/h: 10.6s 80-120km/h*: 10.7s | Code: M52 B20 1991cc - 6cyl / 24v petrol | 112kW / 152HP at 5900rpm 190Nm at 4200rpm | |
BMW 325i A 3 Series (E36) Cabrio | 1993 - 1995 | Topspd: 229km/h 0-100km/h: 8.6s 80-120km/h*: 9s | Code: M50 B25 2494cc - 6cyl / 24v petrol | 141kW / 192HP at 5900rpm 245Nm at 4200rpm | |
BMW 328i 3 Series (E36) Cabrio | 1995 - 2000 | Topspd: 230km/h 0-100km/h: 7.7s 80-120km/h*: 8.4s | Code: M52 B28 2793cc - 6cyl / 24v petrol | 142kW / 193HP at 5300rpm 280Nm at 3950rpm | |
BMW M3 3 Series (E36) Cabrio | 1994 - 1996 | Topspd: 250km/h 0-100km/h: 6.2s 80-120km/h*: 6.9s | Code: S50 B30 Euro 2990cc - 6cyl / 24v petrol | 210kW / 286HP at 7000rpm 320Nm at 3600rpm | |
BMW M3 3 Series (E36) Cabrio | 1996 - 1999 | Topspd: 250km/h 0-100km/h: 5.6s 80-120km/h*: 6.1s | Code: S50 B32 Euro 3201cc - 6cyl / 24v petrol | 236kW / 321HP at 7400rpm 350Nm at 3250rpm | |
* elasticity 80-120km/h in 4th gear |
Specifications for BMW 3 series e36 compact
Type | Built | Performance | Fuel cons | Engine | Power/Torque |
---|---|---|---|---|---|
BMW 316i 3 Series (E36) Compact | 1994 - 1999 | Topspd: 188km/h 0-100km/h: 12.3s 80-120km/h*: 12.2s | Code: M43 B16 Kat 1596cc - 4cyl / 8v petrol | 75kW / 102HP at 5500rpm 150Nm at 3900rpm | |
BMW 316i 3 Series (E36) Compact | 1999 - 2000 | Topspd: 190km/h 0-100km/h: 11.9s 80-120km/h*: 11.4s | Code: M43TU B19 1895cc - 4cyl / 8v petrol | 77kW / 105HP at 5300rpm 165Nm at 2500rpm | |
BMW 318tds 3 Series (E36) Compact | 1995 - 2000 | Topspd: 175km/h 0-100km/h: 13.9s 80-120km/h*: 13.1s | Code: M41 D17 1665cc - 4cyl / 16v diesel | 66kW / 90HP at 4400rpm 190Nm at 2000rpm | |
BMW 318ti 3 Series (E36) Compact | 1994 - 1996 | Topspd: 209km/h 0-100km/h: 9.9s 80-120km/h*: 10.4s | Code: M42 B18 1796cc - 4cyl / 16v petrol | 103kW / 140HP at 6000rpm 175Nm at 4500rpm | |
BMW 318ti 3 Series (E36) Compact | 1996 - 2000 | Topspd: 209km/h 0-100km/h: 9.9s 80-120km/h*: 10.4s | Code: M44 B19 1895cc - 4cyl / 16v petrol | 103kW / 140HP at 6000rpm 180Nm at 4300rpm | |
BMW 323ti 3 Series (E36) Compact | 1997 - 2001 | Topspd: 250km/h 0-100km/h: 7.8s 80-120km/h*: 8.2s | City: 13.3 l/100km Hway: 7 l/100km Avg: 9.3 l/100km | Code: M52 B25 2494cc - 6cyl / 24v petrol | 125kW / 170HP at 5500rpm 245Nm at 3950rpm |
BMW 323ti 3 Series (E36) Compact | 1999 - 2001 | Topspd: 230km/h 0-100km/h: 7.9s 80-120km/h*: 8.2s | City: 13.2 l/100km Hway: 6.9 l/100km Avg: 9.2 l/100km | Code: M52TU B25 2494cc - 6cyl / 24v petrol | 125kW / 170HP at 5500rpm 245Nm at 3500rpm |
* elasticity 80-120km/h in 4th gear |
Specifications for BMW 3 series e36 coupe
Type | Built | Performance | Fuel cons | Engine | Power/Torque |
---|---|---|---|---|---|
BMW 316i 3 Series (E36) Coupe | 1993 - 1999 | Topspd: 195km/h 0-100km/h: 12.7s 80-120km/h*: 12.2s | City: 10.8 l/100km Hway: 6 l/100km Avg: 7.8 l/100km | Code: M43 B16 Kat 1596cc - 4cyl / 8v petrol | 75kW / 102HP at 5500rpm 150Nm at 3900rpm |
BMW 318is 3 Series (E36) Coupe | 1992 - 1998 | Topspd: 213km/h 0-100km/h: 10.2s 80-120km/h*: 10.7s | City: 11.4 l/100km Hway: 7 l/100km Avg: 8 l/100km | Code: M42 B18 1796cc - 4cyl / 16v petrol | 103kW / 140HP at 6000rpm 175Nm at 4500rpm |
BMW 318is 3 Series (E36) Coupe | 1996 - 1999 | Topspd: 220km/h 0-100km/h: 9.8s 80-120km/h*: 10.7s | City: 9.8 l/100km Hway: 6.2 l/100km Avg: 8.2 l/100km | Code: M44 B19 1895cc - 4cyl / 16v petrol | 103kW / 140HP at 6000rpm 180Nm at 4300rpm |
BMW 320i 3 Series (E36) Coupe | 1994 - 1999 | Topspd: 214km/h 0-100km/h: 9.9s 80-120km/h*: 9.7s | City: 12.9 l/100km Hway: 6.7 l/100km Avg: 9 l/100km | Code: M50TU B20 1991cc - 6cyl / 24v petrol | 110kW / 150HP at 5900rpm 190Nm at 4200rpm |
BMW 320i 3 Series (E36) Coupe | 1992 | Topspd: 214km/h 0-100km/h: 10s 80-120km/h*: 10.7s | Code: M50 B20 1991cc - 6cyl / 24v petrol | 110kW / 150HP at 5900rpm 190Nm at 4700rpm | |
BMW 320i 3 Series (E36) Coupe | 1992 - 1994 | Topspd: 214km/h 0-100km/h: 10s 80-120km/h*: 10.2s | Code: M50TU B20 1991cc - 6cyl / 24v petrol | 110kW / 150HP at 5900rpm 190Nm at 4200rpm | |
BMW 323i 3 Series (E36) Coupe | 1995 - 1999 | Topspd: 227km/h 0-100km/h: 8s 80-120km/h*: 9.1s | City: 12.9 l/100km Hway: 6.7 l/100km Avg: 9 l/100km | Code: M52 B25 2494cc - 6cyl / 24v petrol | 125kW / 170HP at 5500rpm 245Nm at 3950rpm |
BMW 325i 3 Series (E36) Coupe | 1992 | Topspd: 233km/h 0-100km/h: 8s 80-120km/h*: 9s | Code: M50 B25 2494cc - 6cyl / 24v petrol | 141kW / 192HP at 5900rpm 245Nm at 4700rpm | |
BMW 325i 3 Series (E36) Coupe | 1992 - 1995 | Topspd: 233km/h 0-100km/h: 8s 80-120km/h*: 8.4s | Code: M50 B25 2494cc - 6cyl / 24v petrol | 141kW / 192HP at 5900rpm 245Nm at 4200rpm | |
BMW 328i 3 Series (E36) Coupe | 1995 - 1999 | Topspd: 236km/h 0-100km/h: 7.3s 80-120km/h*: 7.6s | City: 13.5 l/100km Hway: 6.7 l/100km Avg: 9.2 l/100km | Code: M52 B28 2793cc - 6cyl / 24v petrol | 142kW / 193HP at 5300rpm 280Nm at 3950rpm |
BMW M3 3 Series (E36) Coupe | 1995 - 1998 | Topspd: 250km/h 0-100km/h: 5.5s 80-120km/h*: 5.7s | City: 16.9 l/100km Hway: 7.5 l/100km Avg: 11 l/100km | Code: S50 B32 Euro 3201cc - 6cyl / 24v petrol | 236kW / 321HP at 7400rpm 350Nm at 3250rpm |
BMW M3 3 Series (E36) Coupe | 1992 - 1995 | Topspd: 250km/h 0-100km/h: 6s 80-120km/h*: 6.4s | Code: S50 B30 Euro 2990cc - 6cyl / 24v petrol | 210kW / 286HP at 7000rpm 320Nm at 3600rpm | |
BMW M3 GT 3 Series (E36) Coupe | 1995 | Topspd: 250km/h 0-100km/h: 5.9s 80-120km/h*: 6.4s | Code: S50 B30 2990cc - 6cyl / 24v petrol | 217kW / 295HP at 7000rpm 323Nm at 3900rpm | |
BMW M3 US 3 Series (E36) Coupe | 1994 - 1996 | Topspd: 220km/h 0-100km/h: 6s | Code: S50 B30 US 2990cc - 6cyl / 24v petrol | 177kW / 241HP at 6000rpm 305Nm at 4250rpm | |
BMW M3 US LCI 3 Series (E36) Coupe | 1996 - 1999 | Code: S52 3152cc - 6cyl / 24v petrol | 176kW / 239HP at 6000rpm 320Nm at 3800rpm | ||
* elasticity 80-120km/h in 4th gear |
Specifications for BMW 3 series e36 sedan
Type | Built | Performance | Fuel cons | Engine | Power/Torque |
---|---|---|---|---|---|
BMW 316i 3 Series (E36) Sedan | 1993 - 1998 | Topspd: 198km/h 0-100km/h: 12.7s 80-120km/h*: 12.2s | City: 10.1 l/100km Hway: 7 l/100km Avg: 8.5 l/100km | Code: M43 B16 Kat 1596cc - 4cyl / 8v petrol | 75kW / 102HP at 5500rpm 150Nm at 3900rpm |
BMW 316i 3 Series (E36) Sedan | 1990 - 1993 | Topspd: 191km/h 0-100km/h: 13.1s 80-120km/h*: 13.1s | Code: M40 B16 Kat 1596cc - 4cyl / 8v petrol | 73kW / 99HP at 5500rpm 141Nm at 4250rpm | |
BMW 318i 3 Series (E36) Sedan | 1993 - 1998 | Topspd: 201km/h 0-100km/h: 11.3s 80-120km/h*: 10.5s | Code: M43 B18 Kat 1796cc - 4cyl / 8v petrol | 86kW / 117HP at 5500rpm 168Nm at 3900rpm | |
BMW 318i M 3 Series (E36) Sedan | 1990 - 1993 | Topspd: 205km/h 0-100km/h: 11.5s 80-120km/h*: 11s | Code: M40 B18 Kat 1796cc - 4cyl / 8v petrol | 83kW / 113HP at 5500rpm 162Nm at 4250rpm | |
BMW 318is 3 Series (E36) Sedan | 1993 - 1996 | Topspd: 213km/h 0-100km/h: 10.2s | Code: M42 B18 1796cc - 4cyl / 16v petrol | 103kW / 140HP at 6000rpm 175Nm at 4500rpm | |
BMW 318is 3 Series (E36) Sedan | 1996 - 1998 | Topspd: 213km/h 0-100km/h: 10.2s 80-120km/h*: 10.7s | City: 11.4 l/100km Hway: 6.1 l/100km Avg: 8 l/100km | Code: M44 B19 1895cc - 4cyl / 16v petrol | 103kW / 140HP at 6000rpm 180Nm at 4300rpm |
BMW 318tds 3 Series (E36) Sedan | 1994 - 1998 | Topspd: 182km/h 0-100km/h: 14.2s 80-120km/h*: 12.6s | City: 8.8 l/100km Hway: 5.2 l/100km Avg: 6.5 l/100km | Code: M41 D17 1665cc - 4cyl / 16v diesel | 66kW / 90HP at 4400rpm 190Nm at 2000rpm |
BMW 320i 3 Series (E36) Sedan | 1991 - 1992 | Topspd: 214km/h 0-100km/h: 10s 80-120km/h*: 10.7s | Code: M50 B20 1991cc - 6cyl / 24v petrol | 110kW / 150HP at 5900rpm 190Nm at 4700rpm | |
BMW 320i 3 Series (E36) Sedan | 1992 - 1994 | Topspd: 214km/h 0-100km/h: 10s 80-120km/h*: 10.2s | Code: M50TU B20 1991cc - 6cyl / 24v petrol | 110kW / 150HP at 5900rpm 190Nm at 4200rpm | |
BMW 320i 3 Series (E36) Sedan | 1994 - 1998 | Topspd: 214km/h 0-100km/h: 9.9s 80-120km/h*: 9.7s | Code: M50TU B20 1991cc - 6cyl / 24v petrol | 110kW / 150HP at 5900rpm 190Nm at 4200rpm | |
BMW 323i 3 Series (E36) Sedan | 1996 - 1998 | Topspd: 227km/h 0-100km/h: 8s 80-120km/h*: 9.1s | City: 12.9 l/100km Hway: 6.7 l/100km Avg: 9 l/100km | Code: M52 B25 2494cc - 6cyl / 24v petrol | 125kW / 170HP at 5500rpm 245Nm at 3950rpm |
BMW 325i 3 Series (E36) Sedan | 1993 - 1995 | Topspd: 233km/h 0-100km/h: 7.5s 80-120km/h*: 8.4s | Code: M50 B25 2494cc - 6cyl / 24v petrol | 141kW / 192HP at 5900rpm 245Nm at 4200rpm | |
BMW 325i 3 Series (E36) Sedan | 1991 - 1992 | Topspd: 233km/h 0-100km/h: 8s 80-120km/h*: 9s | Code: M50 B25 2494cc - 6cyl / 24v petrol | 141kW / 192HP at 5900rpm 245Nm at 4700rpm | |
BMW 325td 3 Series (E36) Sedan | 1991 - 1998 | Topspd: 198km/h 0-100km/h: 12s 80-120km/h*: 11s | Code: M51 D25 2498cc - 6cyl / 12v diesel | 86kW / 117HP at 4800rpm 222Nm at 1900rpm | |
BMW 325tds 3 Series (E36) Sedan | 1993 - 1998 | Topspd: 214km/h 0-100km/h: 10.4s 80-120km/h*: 9.4s | Code: M51S 2498cc - 6cyl / 12v diesel | 107kW / 145HP at 4800rpm 260Nm at 2200rpm | |
BMW 328i 3 Series (E36) Sedan | 1994 - 1998 | Topspd: 236km/h 0-100km/h: 7.3s 80-120km/h*: 7.6s | Code: M52 B28 2793cc - 6cyl / 24v petrol | 142kW / 193HP at 5300rpm 280Nm at 3950rpm | |
BMW M3 3 Series (E36) Sedan | 1994 - 1995 | Topspd: 250km/h 0-100km/h: 6s 80-120km/h*: 6.4s | Code: S50 B30 Euro 2990cc - 6cyl / 24v petrol | 210kW / 286HP at 7000rpm 320Nm at 3600rpm | |
BMW M3 3 Series (E36) Sedan | 1995 - 1998 | Topspd: 250km/h 0-100km/h: 5.5s 80-120km/h*: 5.7s | Code: S50 B32 Euro 3201cc - 6cyl / 24v petrol | 236kW / 321HP at 7400rpm 350Nm at 3250rpm | |
* elasticity 80-120km/h in 4th gear |
Specifications for BMW 3 series e36 touring
Type | Built | Performance | Fuel cons | Engine | Power/Torque |
---|---|---|---|---|---|
BMW 316i 3 Series (E36) Touring | 1997 - 1999 | Topspd: 191km/h 0-100km/h: 13.2s 80-120km/h*: 13s | City: 11.2 l/100km Hway: 6.2 l/100km Avg: 8.1 l/100km | Code: M43 B16 Kat 1596cc - 4cyl / 8v petrol | 75kW / 102HP at 5500rpm 150Nm at 3900rpm |
BMW 318i LCI 3 Series (E36) Touring | 1995 - 1999 | Topspd: 197km/h 0-100km/h: 11.2s 80-120km/h*: 10.8s | City: 11.2 l/100km Hway: 6.3 l/100km Avg: 8.1 l/100km | Code: M43 B18 Kat 1796cc - 4cyl / 8v petrol | 86kW / 117HP at 5500rpm 168Nm at 3900rpm |
BMW 318tds 3 Series (E36) Touring | 1995 - 1999 | Topspd: 179km/h 0-100km/h: 14.5s 80-120km/h*: 13.3s | City: 8.8 l/100km Hway: 5.2 l/100km Avg: 6.5 l/100km | Code: M41 D17 1665cc - 4cyl / 16v diesel | 66kW / 90HP at 4400rpm 190Nm at 2000rpm |
BMW 320i 3 Series (E36) Touring | 1995 - 1999 | Topspd: 212km/h 0-100km/h: 10.2s 80-120km/h*: 10.1s | City: 12.9 l/100km Hway: 6.8 l/100km Avg: 9.1 l/100km | Code: M52 B20 1991cc - 6cyl / 24v petrol | 112kW / 152HP at 5900rpm 190Nm at 4200rpm |
BMW 323i 3 Series (E36) Touring | 1996 - 1999 | Topspd: 223km/h 0-100km/h: 8.3s 80-120km/h*: 9.5s | City: 12.9 l/100km Hway: 6.8 l/100km Avg: 9.1 l/100km | Code: M52 B25 2494cc - 6cyl / 24v petrol | 125kW / 170HP at 5500rpm 245Nm at 3950rpm |
BMW 325tds 3 Series (E36) Touring | 1995 - 1999 | Topspd: 206km/h 0-100km/h: 10.5s 80-120km/h*: 9.8s | City: 10.2 l/100km Hway: 5.6 l/100km Avg: 7.3 l/100km | Code: M51S 2498cc - 6cyl / 12v diesel | 107kW / 145HP at 4800rpm 260Nm at 2200rpm |
BMW 328i 3 Series (E36) Touring | 1995 - 1999 | Topspd: 230km/h 0-100km/h: 7.4s 80-120km/h*: 7.9s | City: 13.5 l/100km Hway: 6.8 l/100km Avg: 9.3 l/100km | Code: M52 B28 2793cc - 6cyl / 24v petrol | 142kW / 193HP at 5300rpm 280Nm at 3950rpm |
* elasticity 80-120km/h in 4th gear |