| Article Index |
|---|
| X3 - E83 (2003 - 2006) |
| xDrive AWD system |
| Space and functionality |
| The new X3 2.0d |
| Specifications |
| All Pages |
Page 5 of 5
Specifications for BMW x3 series e83
| Type | Built | Performance | Fuel cons | Engine | Power/Torque |
|---|---|---|---|---|---|
| BMW X3 2.0d X3 Series (E83) SAV | 2004 - 2006 | Topspd: 198km/h 0-100km/h: 10.2s 80-120km/h*: 8.3s | City: 9.6 l/100km Hway: 5.9 l/100km Avg: 7.2 l/100km | Code: M47 D20 O2 1995cc - 4cyl / 16v diesel | 110kW / 150HP at 4000rpm 330Nm at 2000rpm |
| BMW X3 2.0d A LCI X3 Series (E83) SAV | 2007 - now | Topspd: 205km/h 0-100km/h: 9.2s | City: 8.3 l/100km Hway: 5.8 l/100km Avg: 6.7 l/100km | Code: N47 D20 O0 1995cc - 4cyl / 16v diesel | 130kW / 177HP at 4000rpm 350Nm at 1750rpm |
| BMW X3 2.0d M LCI X3 Series (E83) SAV | 2006 - 2007 | Topspd: 198km/h 0-100km/h: 10.2s 80-120km/h*: 8.3s | City: 9.6 l/100km Hway: 5.9 l/100km Avg: 7.2 l/100km | Code: M47 D20 O2 1995cc - 4cyl / 16v diesel | 110kW / 150HP at 4000rpm 330Nm at 2000rpm |
| BMW X3 2.0d M LCI X3 Series (E83) SAV | 2007 - now | Topspd: 206km/h 0-100km/h: 8.9s 80-120km/h*: 7.6s | City: 8.2 l/100km Hway: 5.5 l/100km Avg: 6.5 l/100km | Code: N47 D20 O0 1995cc - 4cyl / 16v diesel | 130kW / 177HP at 4000rpm 350Nm at 1750rpm |
| BMW X3 2.0i X3 Series (E83) SAV | 2005 - 2006 | Topspd: 198km/h 0-100km/h: 11.5s 80-120km/h*: 10.9s | City: 13.1 l/100km Hway: 7.1 l/100km Avg: 9.3 l/100km | Code: N46 B20 1995cc - 4cyl / 16v petrol | 105kW / 143HP at 6000rpm 200Nm at 3750rpm |
| BMW X3 2.0i M LCI X3 Series (E83) SAV | 2006 - 2007 | Topspd: 198km/h 0-100km/h: 11.5s 80-120km/h*: 10.9s | City: 13.1 l/100km Hway: 7.1 l/100km Avg: 9.3 l/100km | Code: N46 B20 O0 1995cc - 4cyl / 16v petrol | 110kW / 150HP at 6200rpm 200Nm at 3750rpm |
| BMW X3 2.0i M LCI X3 Series (E83) SAV | 2007 - now | Topspd: 198km/h 0-100km/h: 11.5s 80-120km/h*: 10.9s | City: 12.6 l/100km Hway: 6.9 l/100km Avg: 9 l/100km | Code: N46 B20 O0 1995cc - 4cyl / 16v petrol | 110kW / 150HP at 6200rpm 200Nm at 3750rpm |
| BMW X3 2.5i X3 Series (E83) SAV | 2003 - 2006 | Topspd: 208km/h 0-100km/h: 8.9s 80-120km/h*: 8.6s | City: 15.6 l/100km Hway: 8.7 l/100km Avg: 11.2 l/100km | Code: M54 B25 2494cc - 6cyl / 24v petrol | 141kW / 192HP at 6000rpm 245Nm at 3500rpm |
| BMW X3 2.5si A LCI X3 Series (E83) SAV | 2006 - 2007 | Topspd: 220km/h 0-100km/h: 8.9s | City: 12.5 l/100km Hway: 7.8 l/100km Avg: 10.1 l/100km | Code: N52 B25 O1 2497cc - 6cyl / 24v petrol | 160kW / 218HP at 6500rpm 250Nm at 2750rpm |
| BMW X3 2.5si A LCI X3 Series (E83) SAV | 2007 - now | Topspd: 220km/h 0-100km/h: 8.9s | City: 13.1 l/100km Hway: 7.4 l/100km Avg: 9.5 l/100km | Code: N52 B25 O1 2497cc - 6cyl / 24v petrol | 160kW / 218HP at 6500rpm 250Nm at 2750rpm |
| BMW X3 2.5si M LCI X3 Series (E83) SAV | 2006 - 2007 | Topspd: 221km/h 0-100km/h: 8.5s 80-120km/h*: 8.5s | City: 13.7 l/100km Hway: 7.7 l/100km Avg: 9.9 l/100km | Code: N52 B25 O1 2497cc - 6cyl / 24v petrol | 160kW / 218HP at 6500rpm 250Nm at 2750rpm |
| BMW X3 2.5si M LCI X3 Series (E83) SAV | 2007 - now | Topspd: 221km/h 0-100km/h: 8.5s 80-120km/h*: 8.5s | City: 12.8 l/100km Hway: 7.3 l/100km Avg: 9.3 l/100km | Code: N52 B25 O1 2497cc - 6cyl / 24v petrol | 160kW / 218HP at 6500rpm 250Nm at 2750rpm |
| BMW X3 3.0d X3 Series (E83) SAV | 2003 - 2005 | Topspd: 210km/h 0-100km/h: 7.9s 80-120km/h*: 6.7s | City: 11.1 l/100km Hway: 6.9 l/100km Avg: 8.4 l/100km | Code: M57TU D30 2993cc - 6cyl / 24v diesel | 150kW / 204HP at 4000rpm 410Nm at 1500rpm |
| BMW X3 3.0d A X3 Series (E83) SAV | 2005 - 2007 | Topspd: 220km/h 0-100km/h: 7.7s | City: 11.2 l/100km Hway: 7.1 l/100km Avg: 8.6 l/100km | Code: M57 D30 O2 2993cc - 6cyl / 24v diesel | 160kW / 218HP at 4000rpm 500Nm at 1750rpm |
| BMW X3 3.0d A LCI X3 Series (E83) SAV | 2007 - now | Topspd: 220km/h 0-100km/h: 7.7s | City: 9.9 l/100km Hway: 6.4 l/100km Avg: 7.7 l/100km | Code: M57 D30 O2 2993cc - 6cyl / 24v diesel | 160kW / 218HP at 4000rpm 500Nm at 1750rpm |
| BMW X3 3.0d M X3 Series (E83) SAV | 2005 - 2007 | Topspd: 220km/h 0-100km/h: 7.4s 80-120km/h*: 5.7s | City: 10.3 l/100km Hway: 6.5 l/100km Avg: 7.9 l/100km | Code: M57 D30 O2 2993cc - 6cyl / 24v diesel | 160kW / 218HP at 4000rpm 500Nm at 1750rpm |
| BMW X3 3.0d M LCI X3 Series (E83) SAV | 2007 - now | Topspd: 220km/h 0-100km/h: 7.4s 80-120km/h*: 5.7s | City: 9.7 l/100km Hway: 6 l/100km Avg: 7.4 l/100km | Code: M57 D30 O2 2993cc - 6cyl / 24v diesel | 160kW / 218HP at 4000rpm 500Nm at 1750rpm |
| BMW X3 3.0i X3 Series (E83) SAV | 2003 - 2006 | Topspd: 210km/h 0-100km/h: 8.1s 80-120km/h*: 7.7s | City: 16 l/100km Hway: 8.7 l/100km Avg: 11.4 l/100km | Code: M54 B30 2979cc - 6cyl / 24v petrol | 170kW / 231HP at 5900rpm 300Nm at 3500rpm |
| BMW X3 3.0sd A LCI X3 Series (E83) SAV | 2006 - 2007 | Topspd: 240km/h 0-100km/h: 6.6s | City: 11.3 l/100km Hway: 7.2 l/100km Avg: 8.7 l/100km | Code: M57 D30 T2 2993cc - 6cyl / 24v diesel | 210kW / 286HP at 4400rpm 580Nm at 1750-2250rpm |
| BMW X3 3.0sd A LCI X3 Series (E83) SAV | 2007 - now | Topspd: 240km/h 0-100km/h: 6.4s | City: 9.7 l/100km Hway: 6.7 l/100km Avg: 7.8 l/100km | Code: M57 D30 T2 2993cc - 6cyl / 24v diesel | 210kW / 286HP at 4400rpm 580Nm at 1750-2250rpm |
| BMW X3 3.0si A LCI X3 Series (E83) SAV | 2006 - 2007 | Topspd: 228km/h 0-100km/h: 7.5s | City: 14.3 l/100km Hway: 8 l/100km Avg: 10.3 l/100km | Code: N52 B30 O1 2996cc - 6cyl / 24v petrol | 200kW / 272HP at 6650rpm 315Nm at 2750rpm |
| BMW X3 3.0si A LCI X3 Series (E83) SAV | 2007 - now | Topspd: 228km/h 0-100km/h: 7.5s | City: 13.3 l/100km Hway: 7.6 l/100km Avg: 9.7 l/100km | Code: N52 B30 O1 2996cc - 6cyl / 24v petrol | 200kW / 272HP at 6650rpm 315Nm at 2750rpm |
| BMW X3 3.0si M LCI X3 Series (E83) SAV | 2006 - 2007 | Topspd: 232km/h 0-100km/h: 7.2s 80-120km/h*: 7.3s | City: 14.2 l/100km Hway: 7.7 l/100km Avg: 10.1 l/100km | Code: N52 B30 O1 2996cc - 6cyl / 24v petrol | 200kW / 272HP at 6650rpm 315Nm at 2750rpm |
| BMW X3 3.0si M LCI X3 Series (E83) SAV | 2007 - now | Topspd: 232km/h 0-100km/h: 7.2s 80-120km/h*: 7.3s | City: 13.4 l/100km Hway: 7.3 l/100km Avg: 9.5 l/100km | Code: N52 B30 O1 2996cc - 6cyl / 24v petrol | 200kW / 272HP at 6650rpm 315Nm at 2750rpm |
| * elasticity 80-120km/h in 4th gear | |||||


