BMW Heaven
HomeArticles and ReviewsBMW SeriesGalleryForumLinksContact UsSpecification Search


Information on BMW Motorsport - Cylinder Engine

Motorsport/S - Engines produced by BMW Motorsport GmbH
Engine variants:
Engine Number Power Torque  
M88/1 (S32 B35) 204kW / 277HP 330Nm
M88/3 (S31 B35ME) 210kW / 286HP 340Nm
M90 (S30 B35LE) 160kW / 218HP 310Nm
S14 B20 141kW / 192HP 210Nm
S14 B23 147kW / 200HP 240Nm
S14 B23 EVO2 162kW / 220HP 245Nm
S14 B23 Kat 143kW / 194HP 230Nm
S14 B23 Kat 158kW / 215HP 244Nm
S14 B25 Kat EVO3 175kW / 238HP 240Nm
S38 B35 Kat 191kW / 260HP 330Nm
S38 B36 Kat 232kW / 315HP 360Nm
S38 B38 Kat 250kW / 340HP 400Nm
S50 B30 217kW / 295HP 323Nm
S50 B30 Euro 210kW / 286HP 320Nm
S50 B30 US 177kW / 241HP 305Nm
S50 B32 Euro 236kW / 321HP 350Nm
S52 176kW / 239HP 320Nm
S54 B32 239kW / 325HP 350Nm
S54 B32 252kW / 343HP 365Nm
S54 B32 265kW / 360HP 370Nm
S62 258kW / 351HP 365Nm
S62 B49 Kat 294kW / 400HP 500Nm
S65 B40 309kW / 420HP 400Nm
S70 B56 Kat 280kW / 381HP 550Nm
S85 B50 Kat 373kW / 507HP 520Nm
 
     
 
eXTReMe Tracker