BMW Heaven
HomeArticles and ReviewsBMW SeriesGalleryForumLinksContact UsSpecification Search


<< Go back to engine overview.

Engine information for M54 - 6 cylinder inline DOHC 24v double VANOS petrol engine
Predecessor: M52
Successor: N54
Built from: 2000-2006
Displacement range: 2171cm3 - 2979cm3
Number of cylinders/valves: 6cylinders / 24valves
Fuel: petrol
- M54 - 2.2L DOHC-24v/L6 w/ DOUBLE VANOS
- M54 - 2.5L DOHC-24v/L6 w/ DOUBLE VANOS
- M54 - 3.0L DOHC-24v/L6 w/ DOUBLE VANOS
 M-NumberManagementDisplacementCyl/ValvesArrangementStroke/BoreCompressionWeightFuelPowerTorqueRedline
1 M54 B22   2171cc 6 / 24 inline 6        petrol 125kW / 170HP (@ 6100rpm) 210Nm (@ 3500rpm)  
2 M54 B25   2494cc 6 / 24 inline 6        petrol 141kW / 192HP (@ 6000rpm) 245Nm (@ 3500rpm)  
3 M54 B30   2979cc 6 / 24 inline 6        petrol 170kW / 231HP (@ 5900rpm) 300Nm (@ 3500rpm)  
1 - M54 B22 (6 / 24 - 2171cc - petrol - 125kW / 170HP (@ 6100rpm) - 210Nm (@ 3500rpm))
BMW 320Ci e46 Cabrio '00-'03BMW 320Ci LCI e46 Cabrio '03-'07BMW 320Ci e46 Coupe '00-'03BMW 320Ci LCI e46 Coupe '03-'07
BMW 320i e46 Sedan '00-'01BMW 320i LCI e46 Sedan '01-'05BMW 320i e46 Touring '00-'01BMW 320i LCI e46 Touring '01-'05
BMW 520i LCI e39 Sedan '00-'03BMW 520i LCI e39 Touring '00-'05BMW 520i e60 Sedan '03-'05BMW Z3 2.2i LCI e36 Roadster '00-'03
BMW Z4 2.2i e85 Roadster '03-'06
2 - M54 B25 (6 / 24 - 2494cc - petrol - 141kW / 192HP (@ 6000rpm) - 245Nm (@ 3500rpm))
BMW 325Ci e46 Cabrio '00-'03BMW 325Ci LCI e46 Cabrio '03-'07BMW 325Ci e46 Coupe '00-'03BMW 325Ci LCI e46 Coupe '03-'07
BMW 325i e46 Sedan '00-'01BMW 325i LCI e46 Sedan '01-'05BMW 325i e46 Touring '00-'01BMW 325i LCI e46 Touring '01-'05
BMW 325ti e46 Compact '01-'03BMW 325ti LCI e46 Compact '03-'05BMW 325xi e46 Sedan '00-'01BMW 325xi LCI e46 Sedan '01-'05
BMW 325xi e46 Touring '00-'01BMW 325xi LCI e46 Touring '01-'05BMW 525i LCI e39 Sedan '00-'03BMW 525i LCI e39 Touring '00-'05
BMW 525i e60 Sedan '03-'05BMW 525i e61 Touring '04-'05BMW X3 2.5i e83 SAV '03-'06BMW Z4 2.5i e85 Roadster '02-'06
3 - M54 B30 (6 / 24 - 2979cc - petrol - 170kW / 231HP (@ 5900rpm) - 300Nm (@ 3500rpm))
BMW 330Ci e46 Cabrio '00-'03BMW 330Ci LCI e46 Cabrio '03-'07BMW 330Ci e46 Coupe '00-'03BMW 330Ci LCI e46 Coupe '03-'07
BMW 330i e46 Sedan '00-'01BMW 330i LCI e46 Sedan '01-'03BMW 330i LCI e46 Sedan '03-'05BMW 330i e46 Touring '00-'01
BMW 330i LCI e46 Touring '01-'03BMW 330i LCI e46 Touring '03-'05BMW 330xi LCI e46 Sedan '01-'03BMW 330xi LCI e46 Sedan '03-'05
BMW 330xi e46 Touring '00-'01BMW 330xi LCI e46 Touring '01-'03BMW 330xi LCI e46 Touring '03-'05BMW 530i LCI e39 Sedan '00-'03
BMW 530i LCI e39 Touring '00-'05BMW 530i e60 Sedan '03-'05BMW 730i A e65 Sedan '02-'05BMW 730Li A e66 Sedan '02-'05
BMW X3 3.0i e83 SAV '03-'06BMW X5 3.0i e53 SAV '99-'03BMW X5 3.0i LCI e53 SAV '03-'06BMW Z4 3.0i e85 Roadster '02-'06
eXTReMe Tracker